<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home &#38; Car Subwoofers &#187; 600watt</title>
	<atom:link href="http://subwooferenclosurestore.com/subwoofers/tag/600watt/feed/" rel="self" type="application/rss+xml" />
	<link>http://subwooferenclosurestore.com/subwoofers</link>
	<description>Subwoofers Make or Break Your Sound System</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:52:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pioneer TS-W252R 10-Inch Subwoofer with 600-Watt Maximum Power</title>
		<link>http://subwooferenclosurestore.com/subwoofers/2010/01/pioneer-ts-w252r-10-inch-subwoofer-with-600-watt-maximum-power/</link>
		<comments>http://subwooferenclosurestore.com/subwoofers/2010/01/pioneer-ts-w252r-10-inch-subwoofer-with-600-watt-maximum-power/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:14:43 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[10inch]]></category>
		<category><![CDATA[600watt]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[pioneer]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[subwoofer]]></category>
		<category><![CDATA[tsw252r]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://subwooferenclosurestore.com/subwoofers/2010/01/pioneer-ts-w252r-10-inch-subwoofer-with-600-watt-maximum-power/</guid>
		<description><![CDATA[The all-new TS-W251R subwoofers have been upgraded with a bold new look, new features for stronger performance, and a big increase in power handling. Get great performance using either a sealed or por]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://subwooferenclosurestore.com/subwoofers/2010/01/pioneer-ts-w252r-10-inch-subwoofer-with-600-watt-maximum-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lanzar VCTBS8 Vector 8-Inch Super-Slim 600-Watt Active High-Power Subwoofer Enclosure</title>
		<link>http://subwooferenclosurestore.com/subwoofers/2009/12/lanzar-vctbs8-vector-8-inch-super-slim-600-watt-active-high-power-subwoofer-enclosure-2/</link>
		<comments>http://subwooferenclosurestore.com/subwoofers/2009/12/lanzar-vctbs8-vector-8-inch-super-slim-600-watt-active-high-power-subwoofer-enclosure-2/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:14:43 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[600watt]]></category>
		<category><![CDATA[8inch]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[enclosure]]></category>
		<category><![CDATA[highpower]]></category>
		<category><![CDATA[lanzar]]></category>
		<category><![CDATA[subwoofer]]></category>
		<category><![CDATA[superslim]]></category>
		<category><![CDATA[vctbs8]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://subwooferenclosurestore.com/subwoofers/2009/12/lanzar-vctbs8-vector-8-inch-super-slim-600-watt-active-high-power-subwoofer-enclosure-2/</guid>
		<description><![CDATA[8-Inch Slim Woofer RCA Low Level Input High Level Input Green &#038; Red LED Power Status Indicator Remote Level Control Phase Shift Switch: 0 or 180˚   Adjustable Input Sensitivity: 0.2V-3V 0 to +12dB va]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://subwooferenclosurestore.com/subwoofers/2009/12/lanzar-vctbs8-vector-8-inch-super-slim-600-watt-active-high-power-subwoofer-enclosure-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lanzar MAXP64 Max Pro 6.5-Inch 600-Watt Small-Enclosure 4-Ohm Subwoofer</title>
		<link>http://subwooferenclosurestore.com/subwoofers/2009/12/lanzar-maxp64-max-pro-6-5-inch-600-watt-small-enclosure-4-ohm-subwoofer-2/</link>
		<comments>http://subwooferenclosurestore.com/subwoofers/2009/12/lanzar-maxp64-max-pro-6-5-inch-600-watt-small-enclosure-4-ohm-subwoofer-2/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 14:14:43 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[4ohm]]></category>
		<category><![CDATA[6.5inch]]></category>
		<category><![CDATA[600watt]]></category>
		<category><![CDATA[lanzar]]></category>
		<category><![CDATA[maxp64]]></category>
		<category><![CDATA[smallenclosure]]></category>
		<category><![CDATA[subwoofer]]></category>

		<guid isPermaLink="false">http://subwooferenclosurestore.com/subwoofers/2009/12/lanzar-maxp64-max-pro-6-5-inch-600-watt-small-enclosure-4-ohm-subwoofer-2/</guid>
		<description><![CDATA[6.5-Inch High Power Subwoofer Non-Press paper Cone Specially Treated Foam Edge Suspension 1.5-Inch High Temperature Aluminum Voice Coil   Magnet Weight: 40 Oz Impedance: 4 Ohm Fs: 80Hz, Qms: 4.05, Qes]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://subwooferenclosurestore.com/subwoofers/2009/12/lanzar-maxp64-max-pro-6-5-inch-600-watt-small-enclosure-4-ohm-subwoofer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lanzar VCTBS8 Vector 8-Inch Super-Slim 600-Watt Active High-Power Subwoofer Enclosure</title>
		<link>http://subwooferenclosurestore.com/subwoofers/2009/09/lanzar-vctbs8-vector-8-inch-super-slim-600-watt-active-high-power-subwoofer-enclosure/</link>
		<comments>http://subwooferenclosurestore.com/subwoofers/2009/09/lanzar-vctbs8-vector-8-inch-super-slim-600-watt-active-high-power-subwoofer-enclosure/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 20:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[600watt]]></category>
		<category><![CDATA[8inch]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[enclosure]]></category>
		<category><![CDATA[highpower]]></category>
		<category><![CDATA[lanzar]]></category>
		<category><![CDATA[subwoofer]]></category>
		<category><![CDATA[superslim]]></category>
		<category><![CDATA[vctbs8]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://subwooferenclosurestore.com/subwoofers/?p=702</guid>
		<description><![CDATA[8-Inch Slim Woofer RCA Low Level Input High Level Input Green &#038; Red LED Power Status Indicator Remote Level Control Phase Shift Switch: 0 or 180?   Adjustable Input Sensitivity: 0.2V-3V 0 to +12dB va]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://subwooferenclosurestore.com/subwoofers/2009/09/lanzar-vctbs8-vector-8-inch-super-slim-600-watt-active-high-power-subwoofer-enclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lanzar MAXP64 Max Pro 6.5-Inch 600-Watt Small-Enclosure 4-Ohm Subwoofer</title>
		<link>http://subwooferenclosurestore.com/subwoofers/2009/09/lanzar-maxp64-max-pro-6-5-inch-600-watt-small-enclosure-4-ohm-subwoofer/</link>
		<comments>http://subwooferenclosurestore.com/subwoofers/2009/09/lanzar-maxp64-max-pro-6-5-inch-600-watt-small-enclosure-4-ohm-subwoofer/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 20:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[4ohm]]></category>
		<category><![CDATA[6.5inch]]></category>
		<category><![CDATA[600watt]]></category>
		<category><![CDATA[lanzar]]></category>
		<category><![CDATA[maxp64]]></category>
		<category><![CDATA[smallenclosure]]></category>
		<category><![CDATA[subwoofer]]></category>

		<guid isPermaLink="false">http://subwooferenclosurestore.com/subwoofers/?p=680</guid>
		<description><![CDATA[6.5-Inch High Power Subwoofer Non-Press paper Cone Specially Treated Foam Edge Suspension 1.5-Inch High Temperature Aluminum Voice Coil   Magnet Weight: 40 Oz Impedance: 4 Ohm Fs: 80Hz, Qms: 4.05, Qes]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://subwooferenclosurestore.com/subwoofers/2009/09/lanzar-maxp64-max-pro-6-5-inch-600-watt-small-enclosure-4-ohm-subwoofer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
